Bedroom |
![]() Bath |
![]() Front |
|
High Season - November 2008 to April 2009 |
| Length of Stay | 2 children |
||
| Daily | $115 | $145 | $165 |
| Week | $805 | $1,000 | $1,165 |
| Month | $2,700 | $3,370 | $3,900 |
|
Low Season - May 2007 to October 2008 |
| Length of Stay | 2 children |
||
| Daily | $80 | $100 | $125 |
| Week | $560 | $700 | $840 |
| Month | $2,040 | $2,550 | $3,180 |
Page 1 HOME e-mail - juanirentas_48@hotmail.com or Call - 52 (315) 3515 298. The contents of this site are copyright © 2003, Juani Navarro. All Rights Reserved. |